Predictable, honest fees.
A flat 2.5% seller fee, zero buyer premiums, and free high-security vault storage. We believe alternative asset liquidity thrives when excessive middleman fees are permanently removed.
No Buyer Premiums
You pay the exact price shown on the asset page. Zero surprise checkout fees.
No Vault Custody Fees
Items held in our depositories never accrue monthly storage or maintenance bills.
No Blockchain Gas Surcharges
All on-chain ERC-3643 transactions are sponsored by Loop'D. Zero gas required.
No Inactivity or Account Fees
Your cash and token balances remain yours indefinitely without penalty.
Interactive Fee Calculator
Test any transaction size to see exact net proceeds and compare against traditional auction houses.
Complete Platform Fee Schedule
Authoritative schedule of all transactional, custody, and settlement costs across Loop'D.
| Service Category | Transaction / Action | Standard Rate | Applied To | Details & Settlement |
|---|---|---|---|---|
| Marketplace Trading | Secondary Market Seller Fee | 2.5% | Seller upon completed sale | Deducted automatically from sale proceeds. No listing fee or upfront charge. |
| Marketplace Trading | Buyer Commission | 0.0% (Free) | Buyer | Unlike traditional auction houses charging 20–26% buyer's premiums, Loop'D buyers pay zero surcharge. |
| Marketplace Trading | Creator / Issuer Royalty | 2.5% – 5.0% | Allocated from secondary volume | Directly rewards verified artists, issuers, and partnering luxury brands. |
| Custody & Vaulting | Vault Storage & High-Security Custody | Free ($0.00 / mo) | Complimentary for all members | Includes 24/7 CCTV, climate regulation (temperature & humidity), and Lloyd's insurance. |
| Custody & Vaulting | Vault Physical Redemption (Cards / Slabs) | $35 domestic / $85 intl | Redeeming member | Includes tamper-evident packing, FedEx Priority Insured transit, and token burn. |
| Custody & Vaulting | Vault Physical Redemption (Watches & Jewelry) | $120 domestic / $250 intl | Redeeming member | Armored door-to-door courier transit provided by Malca-Amit or Ferrari Group. |
| Custody & Vaulting | Vault Physical Redemption (Cars & Art) | At Cost / Individually Quoted | Redeeming member | Dedicated enclosed climate transport and museum-grade crating. |
| Deposits & Withdrawals | Bank Transfer Deposit (ACH / SEPA / Faster Payments) | Free ($0.00) | Member | Funds credit within 1 to 2 business days in 94 supported countries. |
| Deposits & Withdrawals | Debit / Credit Card Deposit | 2.9% | Member | Direct pass-through payment processing fee. Instant wallet balance availability. |
| Deposits & Withdrawals | USDC On-Chain Deposit & Withdrawal | Free ($0.00) | Member (standard network gas on outbound) | Native 1:1 USD settlement. Credits after 12 block confirmations. |
| Deposits & Withdrawals | Fiat Bank Withdrawal | Free ($0.00) | Complimentary | Loop'D does not charge wire or transfer fees on withdrawals. |
| Fractional Offerings | Annual Asset Management Fee | 1.0% | Deducted from property cash flow | Deducted prior to quarterly USDC dividend distribution. Covers SPV administration. |
| Fractional Offerings | Secondary Fractional Unit Trade Fee | 1.0% | Seller of fractional units | Applies to order-book secondary unit transfers following initial 90-day lock-up. |
| Mystery Boxes | Instant Buyback Liquidity Rate | 88% – 92% of FMV | Loop'D Treasury | Immediate cash credit for revealed prizes. No auction or listing wait required. |
Published Mystery Box Odds & Economics
Every box maintains an Expected Value between 85% and 97% of purchase price. Full prize pool depth backed by physical inventory.