Market Indices
Rule-based benchmarks tracking the Fair Market Value of vaulted luxury and alternative assets. Derived from verified on-chain secondary trades and international auction records, rebalanced monthly with algorithmic outlier filtering.
Category Benchmarks
Real-time tracking for each of Loop'D's eight specialized asset classes.
| Index Name | Level | 24h | 30d | 1Y | 30D Trend | Constituents | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
Loop'D Residential 50 Real Estate | 1,284.6 | +0.0% | +0.6% | +7.1% | 52 items | $75.1M | View | |
Loop'D Art 100 Fine Art | 2,041.3 | +0.0% | +0.8% | +9.4% | 148 items | $4.9M | View | |
Loop'D Card 100 Trading Cards | 3,187.9 | +0.0% | +1.5% | +18.2% | 508 items | $6.3M | View | |
Loop'D Sneaker 50 Sneakers | 894.2 | −0.0% | −0.2% | −2.8% | 326 items | $459.5K | View | |
Loop'D Classic Car 40 Automotive | 1,512.8 | +0.0% | +0.5% | +5.6% | 50 items | $46.3M | View | |
Loop'D Fine Wine 100 Wine & Spirits | 1,106.4 | +0.0% | +0.3% | +4.1% | 219 items | $3.4M | View | |
Loop'D Watch 50 Watches & Jewelry | 1,733.1 | +0.0% | +0.5% | +6.3% | 199 items | $6.5M | View | |
Loop'D Land 30 Land | 1,189.5 | +0.0% | +0.4% | +4.8% | 45 items | $81.9M | View |
Index Methodology & Calculation Standards
How our pricing committee guarantees transparent, unmanipulated benchmark levels.
Dual Data Ingestion
Benchmark levels integrate cleared secondary transactions executing on the Loop'D Ledger alongside certified hammer results from premier auction houses (Sotheby's, Christie's, Heritage, RM Sotheby's).
Algorithmic Outlier Trimming
Transactions deviating more than 2.5 standard deviations from the 30-day moving average are isolated and subjected to manual appraisal verification to protect against market wash-trading or distressed fire sales.
Monthly Rebalancing
Constituent weights are updated on the first business day of each month based on free-float vaulted market capitalization and 90-day secondary turnover velocity.